Nashville, TN
Designer Dolly Townhome - Perfect for Groups & Girls' Trips
If you’re heading to Music City for a bachelorette trip, a girls' getaway, or a weekend with friends, this home was built for you. We’ve styled the space with a nod to Dolly Parton; it’s bright, fun, and designed to be the perfect backdrop for your group photos.
Why guests love staying here:
- The Get Ready Room: The second bedroom features a custom triple bunk and a dedicated makeup station so the whole group can get ready for Broadway at the same time.
- Photo-Ready: From the piano staircase to the private selfie porch, there are plenty of spots to grab a photo before you head out.
- Zero Parking Stress: We provide free parking, which is a massive win in Nashville where downtown garages can cost $50+ a day.
- Serious Coffee Options: Whether you want a quick Keurig cup, a French Press, or you want to grind your own beans, our coffee bar is fully loaded.
The ground floor is an open-concept social space with a chef’s kitchen, a cozy fireplace, and a Smart TV. Upstairs, you’ll find two private retreats. The Master features a Queen bed and an ensuite with a double shower. The second bedroom is the Squad Room, featuring the triple bunk and its own private bathroom.
The Essentials:
- Fast Wi-Fi and Smart TVs in every room.
- Professional cleaning with green, organic supplies.
- Keyless entry with your own unique code for a smooth, contactless check-in.
Location: We are tucked away in the City Heights area, just a few minutes by Uber from the neon lights of Broadway, Midtown, and Nashville's best live music spots.
Property License: 2021042446
If you’re heading to Music City for a bachelorette trip, a girls' getaway, or a weekend with friends, this home was built for you. We’ve styled the space with a nod to Dolly Parton; it’s bright, fun, and designed to be the perfect backdrop for your group photos.
Why guests love staying here:
- The Get Ready Room: The second bedroom features a custom triple bunk and a dedicated makeup station so the whole group can get ready for Broadway at the same time.
- Photo-Ready: From the piano staircase to the private selfie porch, there are plenty of spots to grab a photo before you head out.
- Zero Parking Stress: We provide free parking, which is a massive win in Nashville where downtown garages can cost $50+ a day.
- Serious Coffee Options: Whether you want a quick Keurig cup, a French Press, or you want to grind your own beans, our coffee bar is fully loaded.
The ground floor is an open-concept social space with a chef’s kitchen, a cozy fireplace, and a Smart TV. Upstairs, you’ll find two private retreats. The Master features a Queen bed and an ensuite with a double shower. The second bedroom is the Squad Room, featuring the triple bunk and its own private bathroom.
The Essentials:
- Fast Wi-Fi and Smart TVs in every room.
- Professional cleaning with green, organic supplies.
- Keyless entry with your own unique code for a smooth, contactless check-in.
Location: We are tucked away in the City Heights area, just a few minutes by Uber from the neon lights of Broadway, Midtown, and Nashville's best live music spots.
Property License: 2021042446
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 31, 2026 | $160 | Not Available | 2 |
| Aug 1, 2026 | $168 | Not Available | 2 |
| Aug 2, 2026 | $134 | Available | 1 |
| Aug 3, 2026 | $134 | Available | 1 |
| Aug 4, 2026 | $134 | Available | 1 |
| Aug 5, 2026 | $134 | Available | 1 |
| Aug 6, 2026 | $134 | Available | 1 |
| Aug 7, 2026 | $195 | Available | 2 |
| Aug 8, 2026 | $199 | Available | 2 |
| Aug 9, 2026 | $134 | Available | 1 |
| Aug 10, 2026 | $134 | Available | 1 |
| Aug 11, 2026 | $134 | Available | 1 |
| Aug 12, 2026 | $134 | Available | 1 |
| Aug 13, 2026 | $158 | Available | 1 |
| Aug 14, 2026 | $433 | Available | 1 |
| Aug 15, 2026 | $320 | Not Available | 2 |
| Aug 16, 2026 | $142 | Not Available | 3 |
| Aug 17, 2026 | $134 | Available | 1 |
| Aug 18, 2026 | $134 | Available | 1 |
| Aug 19, 2026 | $134 | Available | 1 |
| Aug 20, 2026 | $134 | Available | 1 |
| Aug 21, 2026 | $220 | Available | 2 |
| Aug 22, 2026 | $233 | Available | 2 |
| Aug 23, 2026 | $150 | Available | 1 |
| Aug 24, 2026 | $134 | Available | 1 |
| Aug 25, 2026 | $134 | Available | 1 |
| Aug 26, 2026 | $134 | Available | 1 |
| Aug 27, 2026 | $262 | Available | 1 |
| Aug 28, 2026 | $263 | Available | 2 |
| Aug 29, 2026 | $376 | Available | 2 |
| Aug 30, 2026 | $134 | Available | 3 |
| Aug 31, 2026 | $134 | Available | 3 |
| Sep 1, 2026 | $134 | Available | 3 |
| Sep 2, 2026 | $223 | Not Available | 3 |
| Sep 3, 2026 | $240 | Not Available | 3 |
| Sep 4, 2026 | $491 | Not Available | 2 |
| Sep 5, 2026 | $492 | Not Available | 2 |
| Sep 6, 2026 | $482 | Not Available | 3 |
| Sep 7, 2026 | $195 | Available | 3 |
| Sep 8, 2026 | $134 | Available | 3 |
| Sep 9, 2026 | $134 | Available | 3 |
| Sep 10, 2026 | $208 | Available | 3 |
| Sep 11, 2026 | $540 | Not Available | 1 |
| Sep 12, 2026 | $445 | Not Available | 2 |
| Sep 13, 2026 | $237 | Available | 3 |
| Sep 14, 2026 | $204 | Available | 3 |
| Sep 15, 2026 | $205 | Available | 3 |
| Sep 16, 2026 | $213 | Available | 3 |
| Sep 17, 2026 | $383 | Available | 3 |
| Sep 18, 2026 | $533 | Available | 2 |
| Sep 19, 2026 | $454 | Not Available | 2 |
| Sep 20, 2026 | $254 | Not Available | 3 |
| Sep 21, 2026 | $232 | Available | 3 |
| Sep 22, 2026 | $229 | Available | 3 |
| Sep 23, 2026 | $134 | Available | 3 |
| Sep 24, 2026 | $219 | Not Available | 3 |
| Sep 25, 2026 | $368 | Not Available | 2 |
| Sep 26, 2026 | $425 | Not Available | 2 |
| Sep 27, 2026 | $196 | Not Available | 3 |
| Sep 28, 2026 | $134 | Available | 2 |
| Sep 29, 2026 | $134 | Available | 2 |
| Sep 30, 2026 | $151 | Not Available | 3 |
| Oct 1, 2026 | $226 | Not Available | 3 |
| Oct 2, 2026 | $433 | Not Available | 2 |
| Oct 3, 2026 | $511 | Not Available | 2 |
| Oct 4, 2026 | $268 | Available | 3 |
| Oct 5, 2026 | $134 | Available | 3 |
| Oct 6, 2026 | $134 | Available | 3 |
| Oct 7, 2026 | $134 | Available | 3 |
| Oct 8, 2026 | $371 | Available | 3 |
| Oct 9, 2026 | $639 | Available | 2 |
| Oct 10, 2026 | $652 | Available | 2 |
| Oct 11, 2026 | $499 | Available | 3 |
| Oct 12, 2026 | $308 | Available | 3 |
| Oct 13, 2026 | $308 | Available | 3 |
| Oct 14, 2026 | $310 | Available | 3 |
| Oct 15, 2026 | $385 | Available | 3 |
| Oct 16, 2026 | $719 | Not Available | 2 |
| Oct 17, 2026 | $719 | Not Available | 2 |
| Oct 18, 2026 | $200 | Available | 3 |
| Oct 19, 2026 | $134 | Available | 3 |
| Oct 20, 2026 | $176 | Available | 3 |
| Oct 21, 2026 | $222 | Available | 2 |
| Oct 22, 2026 | $358 | Not Available | 3 |
| Oct 23, 2026 | $589 | Not Available | 2 |
| Oct 24, 2026 | $587 | Not Available | 2 |
| Oct 25, 2026 | $252 | Available | 1 |
| Oct 26, 2026 | $193 | Not Available | 3 |
| Oct 27, 2026 | $190 | Not Available | 3 |
| Oct 28, 2026 | $187 | Not Available | 3 |
| Oct 29, 2026 | $220 | Not Available | 3 |
What this home offers
What our guests say
4.8
106 reviews
★★★★★ We had an amazing stay! We traveled to Nashville with our family to celebrate our daughter’s 16th birthday, and this condo was the perfect place for our trip. The condo was spotless, comfortable, and beautifully decorated with a modern, tasteful style. The location was ideal—tucked away in a quiet area, yet just a short drive from downtown and everything Nashville has to offer. It was the perfect balance of convenience and relaxation. The space was exactly as described, well-equipped, and made our family feel right at home. We would absolutely stay here again and highly recommend it to anyone looking for a clean, stylish, and peaceful place to stay while visiting Nashville. Thank you, Mark, for helping make our family’s birthday trip so memorable!
Great place to stay
Where you’ll be
Nashville, TN, 37208, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Not suitable for infants (under 2).
Maximum 8 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
