Nashville, TN
Casa Azul - Boutique 3BR Ranch with Hot Tub & King Beds
About the property
The Ultimate Nashville Indoor-Outdoor Retreat.
Skip the vertical townhomes and narrow stairs. Casa Azul is a designer-themed, single-story ranch that offers the space, privacy, and "wow-factor" amenities your group deserves. Whether you’re here for a 21st birthday, a Vanderbilt graduation, or a Music City concert, this is your private sanctuary.
The Layout:
- The Royal Suites: Two separate bedrooms featuring plush King beds and luxury linens.
- The Bunk Wing: A fun, high-capacity room with two full-size bunk beds plus a twin trundle; perfect for kids or a squad stay.
- The Bathrooms: Two full bathrooms, including one with a massive walk-in shower and a separate soaking tub for a spa-like morning.
The Backyard Experience:
Step outside to your fully fenced, private yard. This is the heart of the home:
- Private Hot Tub: Professionally maintained and ready for a post-Broadway soak.
- Outdoor Living: Plenty of space to lounge, relax, and enjoy the Nashville weather.
The Amenities:
- Chef’s Kitchen: Fully stocked with stainless steel appliances and a curated coffee bar.
- Parking: Private driveway for 2 vehicles; no fighting for street spots.
- Contactless Entry: Arrive on your own schedule with a secure digital code.
Guest Access:
The entire home and backyard are yours. 100% private. 100% Nashville.
The Ultimate Nashville Indoor-Outdoor Retreat.
Skip the vertical townhomes and narrow stairs. Casa Azul is a designer-themed, single-story ranch that offers the space, privacy, and "wow-factor" amenities your group deserves. Whether you’re here for a 21st birthday, a Vanderbilt graduation, or a Music City concert, this is your private sanctuary.
The Layout:
- The Royal Suites: Two separate bedrooms featuring plush King beds and luxury linens.
- The Bunk Wing: A fun, high-capacity room with two full-size bunk beds plus a twin trundle; perfect for kids or a squad stay.
- The Bathrooms: Two full bathrooms, including one with a massive walk-in shower and a separate soaking tub for a spa-like morning.
The Backyard Experience:
Step outside to your fully fenced, private yard. This is the heart of the home:
- Private Hot Tub: Professionally maintained and ready for a post-Broadway soak.
- Outdoor Living: Plenty of space to lounge, relax, and enjoy the Nashville weather.
The Amenities:
- Chef’s Kitchen: Fully stocked with stainless steel appliances and a curated coffee bar.
- Parking: Private driveway for 2 vehicles; no fighting for street spots.
- Contactless Entry: Arrive on your own schedule with a secure digital code.
Guest Access:
The entire home and backyard are yours. 100% private. 100% Nashville.
The Ultimate Nashville Indoor-Outdoor Retreat.
Skip the vertical townhomes and narrow stairs. Casa Azul is a designer-themed, single-story ranch that offers the space, privacy, and "wow-factor" amenities your group deserves. Whether you’re here for a 21st birthday, a Vanderbilt graduation, or a Music City concert, this is your private sanctuary.
The Layout:
- The Royal Suites: Two separate bedrooms featuring plush King beds and luxury linens.
- The Bunk Wing: A fun, high-capacity room with two full-size bunk beds plus a twin trundle; perfect for kids or a squad stay.
- The Bathrooms: Two full bathrooms, including one with a massive walk-in shower and a separate soaking tub for a spa-like morning.
The Backyard Experience:
Step outside to your fully fenced, private yard. This is the heart of the home:
- Private Hot Tub: Professionally maintained and ready for a post-Broadway soak.
- Outdoor Living: Plenty of space to lounge, relax, and enjoy the Nashville weather.
The Amenities:
- Chef’s Kitchen: Fully stocked with stainless steel appliances and a curated coffee bar.
- Parking: Private driveway for 2 vehicles; no fighting for street spots.
- Contactless Entry: Arrive on your own schedule with a secure digital code.
Guest Access:
The entire home and backyard are yours. 100% private. 100% Nashville.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 20, 2026 | $170 | Not Available | 1 |
| Jul 21, 2026 | $170 | Not Available | 1 |
| Jul 22, 2026 | $170 | Available | 1 |
| Jul 23, 2026 | $271 | Available | 1 |
| Jul 24, 2026 | $483 | Not Available | 2 |
| Jul 25, 2026 | $521 | Not Available | 2 |
| Jul 26, 2026 | $170 | Available | 1 |
| Jul 27, 2026 | $170 | Available | 1 |
| Jul 28, 2026 | $170 | Available | 1 |
| Jul 29, 2026 | $170 | Available | 1 |
| Jul 30, 2026 | $278 | Not Available | 3 |
| Jul 31, 2026 | $357 | Not Available | 2 |
| Aug 1, 2026 | $357 | Not Available | 2 |
| Aug 2, 2026 | $179 | Not Available | 3 |
| Aug 3, 2026 | $179 | Not Available | 3 |
| Aug 4, 2026 | $179 | Not Available | 3 |
| Aug 5, 2026 | $179 | Not Available | 3 |
| Aug 6, 2026 | $252 | Not Available | 3 |
| Aug 7, 2026 | $397 | Not Available | 2 |
| Aug 8, 2026 | $409 | Not Available | 2 |
| Aug 9, 2026 | $179 | Not Available | 3 |
| Aug 10, 2026 | $179 | Not Available | 3 |
| Aug 11, 2026 | $179 | Not Available | 3 |
| Aug 12, 2026 | $179 | Not Available | 3 |
| Aug 13, 2026 | $360 | Available | 1 |
| Aug 14, 2026 | $540 | Available | 2 |
| Aug 15, 2026 | $505 | Available | 2 |
| Aug 16, 2026 | $170 | Available | 1 |
| Aug 17, 2026 | $170 | Available | 1 |
| Aug 18, 2026 | $170 | Available | 1 |
| Aug 19, 2026 | $170 | Available | 1 |
| Aug 20, 2026 | $322 | Available | 3 |
| Aug 21, 2026 | $554 | Available | 2 |
| Aug 22, 2026 | $571 | Available | 2 |
| Aug 23, 2026 | $385 | Available | 3 |
| Aug 24, 2026 | $170 | Available | 3 |
| Aug 25, 2026 | $170 | Available | 3 |
| Aug 26, 2026 | $170 | Available | 3 |
| Aug 27, 2026 | $545 | Available | 3 |
| Aug 28, 2026 | $652 | Available | 2 |
| Aug 29, 2026 | $649 | Not Available | 2 |
| Aug 30, 2026 | $318 | Not Available | 3 |
| Aug 31, 2026 | $179 | Not Available | 3 |
| Sep 1, 2026 | $179 | Not Available | 3 |
| Sep 2, 2026 | $179 | Not Available | 3 |
| Sep 3, 2026 | $220 | Not Available | 3 |
| Sep 4, 2026 | $699 | Not Available | 2 |
| Sep 5, 2026 | $738 | Not Available | 2 |
| Sep 6, 2026 | $661 | Not Available | 3 |
| Sep 7, 2026 | $309 | Not Available | 3 |
| Sep 8, 2026 | $278 | Not Available | 3 |
| Sep 9, 2026 | $179 | Not Available | 3 |
| Sep 10, 2026 | $326 | Not Available | 3 |
| Sep 11, 2026 | $687 | Not Available | 2 |
| Sep 12, 2026 | $688 | Not Available | 2 |
| Sep 13, 2026 | $411 | Not Available | 3 |
| Sep 14, 2026 | $281 | Not Available | 3 |
| Sep 15, 2026 | $299 | Not Available | 3 |
| Sep 16, 2026 | $348 | Not Available | 3 |
| Sep 17, 2026 | $710 | Not Available | 3 |
| Sep 18, 2026 | $929 | Not Available | 2 |
| Sep 19, 2026 | $923 | Not Available | 2 |
| Sep 20, 2026 | $587 | Not Available | 3 |
| Sep 21, 2026 | $391 | Not Available | 3 |
| Sep 22, 2026 | $332 | Not Available | 3 |
| Sep 23, 2026 | $266 | Not Available | 3 |
| Sep 24, 2026 | $379 | Not Available | 3 |
| Sep 25, 2026 | $738 | Not Available | 2 |
| Sep 26, 2026 | $747 | Not Available | 2 |
| Sep 27, 2026 | $179 | Not Available | 3 |
| Sep 28, 2026 | $179 | Not Available | 3 |
| Sep 29, 2026 | $179 | Not Available | 3 |
| Sep 30, 2026 | $170 | Not Available | 3 |
| Oct 1, 2026 | $482 | Not Available | 3 |
| Oct 2, 2026 | $823 | Not Available | 2 |
| Oct 3, 2026 | $815 | Not Available | 2 |
| Oct 4, 2026 | $515 | Not Available | 3 |
| Oct 5, 2026 | $179 | Not Available | 3 |
| Oct 6, 2026 | $179 | Not Available | 3 |
| Oct 7, 2026 | $315 | Not Available | 3 |
| Oct 8, 2026 | $940 | Not Available | 3 |
| Oct 9, 2026 | $1,125 | Not Available | 2 |
| Oct 10, 2026 | $1,181 | Not Available | 2 |
| Oct 11, 2026 | $875 | Not Available | 3 |
| Oct 12, 2026 | $599 | Not Available | 3 |
| Oct 13, 2026 | $601 | Not Available | 3 |
| Oct 14, 2026 | $601 | Not Available | 3 |
| Oct 15, 2026 | $886 | Not Available | 3 |
| Oct 16, 2026 | $1,139 | Not Available | 2 |
| Oct 17, 2026 | $1,127 | Not Available | 2 |
| Oct 18, 2026 | $366 | Not Available | 3 |
Amenities
4.9 · 36 reviews
The house was great and Mark provided clear directions and answered questions in a very timely fashion.
Positive: The whole place was decorated beautifully. It was a very comfortable home Negative: Nothing It was all amazing
Very nice and clean space. Not that close to downtown but there's stuff around in walking distance and Ubers are relatively cheap, there is limited parking like maybe 3 cars max. Beds are comfy and master bath is spacious. When you book you do have to sign into the portal for the property management company being used, there's alot of rules and restrictions so if youre trying to have a rowdy party here you likely won't get away with it. Hot tub outside fits 2 people comfortably, the sound sensor is right outside the sliding door next to it. Closing checklist is simple compared to others ive had but there are quite a few steps. I thought it was a nice play to stay but I was with a chill group that spent not much of the day at his home. Do highly reccomend if that is your plan too.
Where you'll be
Nashville, TN, 37207, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
