Nashville, TN
Casa Azul - Boutique 3BR Ranch with Hot Tub & King Beds
About the property
The Ultimate Nashville Indoor-Outdoor Retreat.
Skip the vertical townhomes and narrow stairs. Casa Azul is a designer-themed, single-story ranch that offers the space, privacy, and "wow-factor" amenities your group deserves. Whether you’re here for a 21st birthday, a Vanderbilt graduation, or a Music City concert, this is your private sanctuary.
The Layout:
- The Royal Suites: Two separate bedrooms featuring plush King beds and luxury linens.
- The Bunk Wing: A fun, high-capacity room with two full-size bunk beds plus a twin trundle; perfect for kids or a squad stay.
- The Bathrooms: Two full bathrooms, including one with a massive walk-in shower and a separate soaking tub for a spa-like morning.
The Backyard Experience:
Step outside to your fully fenced, private yard. This is the heart of the home:
- Private Hot Tub: Professionally maintained and ready for a post-Broadway soak.
- Outdoor Living: Plenty of space to lounge, relax, and enjoy the Nashville weather.
The Amenities:
- Chef’s Kitchen: Fully stocked with stainless steel appliances and a curated coffee bar.
- Parking: Private driveway for 2 vehicles; no fighting for street spots.
- Contactless Entry: Arrive on your own schedule with a secure digital code.
Guest Access:
The entire home and backyard are yours. 100% private. 100% Nashville.
The Ultimate Nashville Indoor-Outdoor Retreat.
Skip the vertical townhomes and narrow stairs. Casa Azul is a designer-themed, single-story ranch that offers the space, privacy, and "wow-factor" amenities your group deserves. Whether you’re here for a 21st birthday, a Vanderbilt graduation, or a Music City concert, this is your private sanctuary.
The Layout:
- The Royal Suites: Two separate bedrooms featuring plush King beds and luxury linens.
- The Bunk Wing: A fun, high-capacity room with two full-size bunk beds plus a twin trundle; perfect for kids or a squad stay.
- The Bathrooms: Two full bathrooms, including one with a massive walk-in shower and a separate soaking tub for a spa-like morning.
The Backyard Experience:
Step outside to your fully fenced, private yard. This is the heart of the home:
- Private Hot Tub: Professionally maintained and ready for a post-Broadway soak.
- Outdoor Living: Plenty of space to lounge, relax, and enjoy the Nashville weather.
The Amenities:
- Chef’s Kitchen: Fully stocked with stainless steel appliances and a curated coffee bar.
- Parking: Private driveway for 2 vehicles; no fighting for street spots.
- Contactless Entry: Arrive on your own schedule with a secure digital code.
Guest Access:
The entire home and backyard are yours. 100% private. 100% Nashville.
The Ultimate Nashville Indoor-Outdoor Retreat.
Skip the vertical townhomes and narrow stairs. Casa Azul is a designer-themed, single-story ranch that offers the space, privacy, and "wow-factor" amenities your group deserves. Whether you’re here for a 21st birthday, a Vanderbilt graduation, or a Music City concert, this is your private sanctuary.
The Layout:
- The Royal Suites: Two separate bedrooms featuring plush King beds and luxury linens.
- The Bunk Wing: A fun, high-capacity room with two full-size bunk beds plus a twin trundle; perfect for kids or a squad stay.
- The Bathrooms: Two full bathrooms, including one with a massive walk-in shower and a separate soaking tub for a spa-like morning.
The Backyard Experience:
Step outside to your fully fenced, private yard. This is the heart of the home:
- Private Hot Tub: Professionally maintained and ready for a post-Broadway soak.
- Outdoor Living: Plenty of space to lounge, relax, and enjoy the Nashville weather.
The Amenities:
- Chef’s Kitchen: Fully stocked with stainless steel appliances and a curated coffee bar.
- Parking: Private driveway for 2 vehicles; no fighting for street spots.
- Contactless Entry: Arrive on your own schedule with a secure digital code.
Guest Access:
The entire home and backyard are yours. 100% private. 100% Nashville.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 16, 2026 | $179 | Available | 1 |
| Jun 17, 2026 | $179 | Available | 1 |
| Jun 18, 2026 | $320 | Available | 1 |
| Jun 19, 2026 | $475 | Available | 2 |
| Jun 20, 2026 | $485 | Available | 2 |
| Jun 21, 2026 | $179 | Not Available | 3 |
| Jun 22, 2026 | $180 | Not Available | 3 |
| Jun 23, 2026 | $179 | Not Available | 3 |
| Jun 24, 2026 | $198 | Not Available | 3 |
| Jun 25, 2026 | $558 | Not Available | 3 |
| Jun 26, 2026 | $849 | Not Available | 2 |
| Jun 27, 2026 | $770 | Not Available | 2 |
| Jun 28, 2026 | $453 | Not Available | 3 |
| Jun 29, 2026 | $183 | Not Available | 3 |
| Jun 30, 2026 | $179 | Not Available | 3 |
| Jul 1, 2026 | $179 | Not Available | 3 |
| Jul 2, 2026 | $250 | Not Available | 3 |
| Jul 3, 2026 | $387 | Not Available | 2 |
| Jul 4, 2026 | $378 | Not Available | 2 |
| Jul 5, 2026 | $179 | Not Available | 3 |
| Jul 6, 2026 | $179 | Not Available | 3 |
| Jul 7, 2026 | $179 | Not Available | 3 |
| Jul 8, 2026 | $179 | Not Available | 3 |
| Jul 9, 2026 | $346 | Not Available | 3 |
| Jul 10, 2026 | $469 | Not Available | 2 |
| Jul 11, 2026 | $482 | Not Available | 2 |
| Jul 12, 2026 | $179 | Not Available | 3 |
| Jul 13, 2026 | $179 | Not Available | 3 |
| Jul 14, 2026 | $179 | Not Available | 3 |
| Jul 15, 2026 | $179 | Not Available | 3 |
| Jul 16, 2026 | $360 | Not Available | 3 |
| Jul 17, 2026 | $659 | Not Available | 2 |
| Jul 18, 2026 | $614 | Not Available | 2 |
| Jul 19, 2026 | $181 | Not Available | 3 |
| Jul 20, 2026 | $179 | Not Available | 3 |
| Jul 21, 2026 | $179 | Not Available | 3 |
| Jul 22, 2026 | $179 | Not Available | 3 |
| Jul 23, 2026 | $326 | Not Available | 3 |
| Jul 24, 2026 | $611 | Not Available | 2 |
| Jul 25, 2026 | $633 | Not Available | 2 |
| Jul 26, 2026 | $179 | Not Available | 3 |
| Jul 27, 2026 | $179 | Not Available | 3 |
| Jul 28, 2026 | $179 | Not Available | 3 |
| Jul 29, 2026 | $179 | Not Available | 3 |
| Jul 30, 2026 | $278 | Not Available | 3 |
| Jul 31, 2026 | $485 | Available | 2 |
| Aug 1, 2026 | $494 | Available | 2 |
| Aug 2, 2026 | $179 | Available | 3 |
| Aug 3, 2026 | $179 | Available | 3 |
| Aug 4, 2026 | $182 | Available | 3 |
| Aug 5, 2026 | $179 | Available | 3 |
| Aug 6, 2026 | $333 | Available | 3 |
| Aug 7, 2026 | $522 | Available | 2 |
| Aug 8, 2026 | $548 | Available | 2 |
| Aug 9, 2026 | $179 | Available | 3 |
| Aug 10, 2026 | $179 | Available | 3 |
| Aug 11, 2026 | $179 | Available | 3 |
| Aug 12, 2026 | $219 | Available | 3 |
| Aug 13, 2026 | $392 | Available | 3 |
| Aug 14, 2026 | $578 | Available | 2 |
| Aug 15, 2026 | $442 | Available | 2 |
| Aug 16, 2026 | $179 | Available | 3 |
| Aug 17, 2026 | $179 | Available | 3 |
| Aug 18, 2026 | $179 | Available | 3 |
| Aug 19, 2026 | $179 | Available | 3 |
| Aug 20, 2026 | $221 | Available | 3 |
| Aug 21, 2026 | $432 | Available | 2 |
| Aug 22, 2026 | $436 | Available | 2 |
| Aug 23, 2026 | $322 | Available | 3 |
| Aug 24, 2026 | $179 | Available | 3 |
| Aug 25, 2026 | $179 | Available | 3 |
| Aug 26, 2026 | $179 | Available | 3 |
| Aug 27, 2026 | $531 | Available | 3 |
| Aug 28, 2026 | $591 | Available | 2 |
| Aug 29, 2026 | $584 | Available | 2 |
| Aug 30, 2026 | $338 | Available | 3 |
| Aug 31, 2026 | $179 | Available | 3 |
| Sep 1, 2026 | $179 | Available | 3 |
| Sep 2, 2026 | $179 | Available | 3 |
| Sep 3, 2026 | $206 | Available | 3 |
| Sep 4, 2026 | $638 | Available | 2 |
| Sep 5, 2026 | $677 | Available | 2 |
| Sep 6, 2026 | $497 | Available | 3 |
| Sep 7, 2026 | $314 | Available | 3 |
| Sep 8, 2026 | $301 | Available | 3 |
| Sep 9, 2026 | $179 | Available | 3 |
| Sep 10, 2026 | $262 | Available | 3 |
| Sep 11, 2026 | $615 | Available | 2 |
| Sep 12, 2026 | $602 | Available | 2 |
| Sep 13, 2026 | $340 | Available | 3 |
| Sep 14, 2026 | $179 | Available | 3 |
Amenities
4.9 · 36 reviews
The house was great and Mark provided clear directions and answered questions in a very timely fashion.
Positive: The whole place was decorated beautifully. It was a very comfortable home Negative: Nothing It was all amazing
Very nice and clean space. Not that close to downtown but there's stuff around in walking distance and Ubers are relatively cheap, there is limited parking like maybe 3 cars max. Beds are comfy and master bath is spacious. When you book you do have to sign into the portal for the property management company being used, there's alot of rules and restrictions so if youre trying to have a rowdy party here you likely won't get away with it. Hot tub outside fits 2 people comfortably, the sound sensor is right outside the sliding door next to it. Closing checklist is simple compared to others ive had but there are quite a few steps. I thought it was a nice play to stay but I was with a chill group that spent not much of the day at his home. Do highly reccomend if that is your plan too.
Where you'll be
Nashville, TN, 37207, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

