# The Nashville Double-Down: 4BR Super-Condo | 6 Queens | 4 Free Parking Spots – 4 Bedroom Vacation Rental in Nashville, TN | Bowstring Management

The Ultimate Multi-Family Nashville Basecamp.

Stop trying to squeeze your entire group into one house. Our Super-Condo consists of two mirrored, designer corner units adjoined to create a massive private wing. You get the best of both worlds: total group togetherness with the ability to close the door for privacy.

The Double-Down Advantage:
Because this is two full homes combined, your group enjoys:
- Two Designer Kitchens: No more waiting for the coffee pot. You have two full coffee bars (Keurig, French Press, and fresh beans).
- Two Living Rooms: The kids can watch a movie in one while the adults socialize in the other.
- Four Free Parking Spots: This is your #1 differentiator. Parking for 4 cars in this neighborhood is nearly impossible, we provide it for free in a secured garage.

Sleeping Layout (Massive Capacity):
- Bedroom 1 & 2 (3rd Floors): Two private King/Queen retreats with en-suite baths.
- Bedroom 3 & 4 (2nd Floors): Four Queen beds (two per room) plus dedicated workspaces and en-suite baths.
- Living Areas: Two sleeper sofas and additional fold-away beds for maximum flexibility.

Guest Access:
You have exclusive access to both units and 4 dedicated parking spots. Check-in is entirely contactless via two unique digital codes.

**Property URL**: https://book.bowstringmanagement.com/property/670396105292252855/the-nashville-double-down-4br-super-condo-6-queens-4-free-parking-spots
**Markdown URL**: https://book.bowstringmanagement.com/property/670396105292252855/the-nashville-double-down-4br-super-condo-6-queens-4-free-parking-spots.md

## Property Overview
- **Sleeps**: 16 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $270 - $835 (before taxes and fees)
- **Next Available**: Jun 17, 2026
- **Available Days**: 77 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 16, 2026: $270 (Available)
  - Jun 17, 2026: $270 (Available)
  - Jun 18, 2026: $297 (Available)
  - Jun 19, 2026: $488 (Not Available) (2 night min)
  - Jun 20, 2026: $498 (Not Available) (2 night min)
  - Jun 21, 2026: $270 (Available)
  - Jun 22, 2026: $270 (Available) (2 night min)
  - Jun 23, 2026: $270 (Available) (2 night min)
  - Jun 24, 2026: $270 (Available) (2 night min)
  - Jun 25, 2026: $462 (Available) (2 night min)
  - Jun 26, 2026: $518 (Not Available) (2 night min)
  - Jun 27, 2026: $545 (Not Available) (2 night min)
  - Jun 28, 2026: $403 (Available) (2 night min)
  - Jun 29, 2026: $270 (Available) (2 night min)
  - Jun 30, 2026: $270 (Available) (2 night min)
  - Jul 1, 2026: $270 (Available) (2 night min)
  - Jul 2, 2026: $303 (Available) (2 night min)
  - Jul 3, 2026: $324 (Not Available) (2 night min)
  - Jul 4, 2026: $329 (Not Available) (2 night min)
  - Jul 5, 2026: $270 (Available) (2 night min)
  - Jul 6, 2026: $270 (Available) (2 night min)
  - Jul 7, 2026: $270 (Available) (2 night min)
  - Jul 8, 2026: $270 (Available) (2 night min)
  - Jul 9, 2026: $357 (Available) (2 night min)
  - Jul 10, 2026: $490 (Available) (2 night min)
  - Jul 11, 2026: $527 (Available) (2 night min)
  - Jul 12, 2026: $270 (Available) (2 night min)
  - Jul 13, 2026: $270 (Available) (2 night min)
  - Jul 14, 2026: $270 (Available) (2 night min)
  - Jul 15, 2026: $270 (Available) (2 night min)
  - Jul 16, 2026: $442 (Available) (2 night min)
  - Jul 17, 2026: $696 (Not Available) (2 night min)
  - Jul 18, 2026: $668 (Not Available) (2 night min)
  - Jul 19, 2026: $270 (Not Available) (2 night min)
  - Jul 20, 2026: $270 (Not Available) (2 night min)
  - Jul 21, 2026: $270 (Not Available) (2 night min)
  - Jul 22, 2026: $270 (Available) (2 night min)
  - Jul 23, 2026: $474 (Available) (2 night min)
  - Jul 24, 2026: $719 (Available) (2 night min)
  - Jul 25, 2026: $723 (Available) (2 night min)
  - Jul 26, 2026: $287 (Available) (2 night min)
  - Jul 27, 2026: $273 (Available) (2 night min)
  - Jul 28, 2026: $271 (Available) (2 night min)
  - Jul 29, 2026: $270 (Available) (2 night min)
  - Jul 30, 2026: $420 (Available) (2 night min)
  - Jul 31, 2026: $579 (Available) (2 night min)
  - Aug 1, 2026: $595 (Available) (2 night min)
  - Aug 2, 2026: $270 (Available) (2 night min)
  - Aug 3, 2026: $270 (Available) (2 night min)
  - Aug 4, 2026: $270 (Available) (2 night min)
  - Aug 5, 2026: $270 (Available) (2 night min)
  - Aug 6, 2026: $418 (Available) (2 night min)
  - Aug 7, 2026: $569 (Available) (2 night min)
  - Aug 8, 2026: $567 (Available) (2 night min)
  - Aug 9, 2026: $270 (Available) (2 night min)
  - Aug 10, 2026: $270 (Available) (2 night min)
  - Aug 11, 2026: $270 (Available) (2 night min)
  - Aug 12, 2026: $270 (Available) (2 night min)
  - Aug 13, 2026: $431 (Available) (2 night min)
  - Aug 14, 2026: $595 (Available) (2 night min)
  - Aug 15, 2026: $647 (Available) (2 night min)
  - Aug 16, 2026: $270 (Available) (2 night min)
  - Aug 17, 2026: $270 (Available) (2 night min)
  - Aug 18, 2026: $270 (Available) (2 night min)
  - Aug 19, 2026: $270 (Available) (2 night min)
  - Aug 20, 2026: $346 (Available) (2 night min)
  - Aug 21, 2026: $636 (Available) (2 night min)
  - Aug 22, 2026: $634 (Available) (2 night min)
  - Aug 23, 2026: $489 (Available) (2 night min)
  - Aug 24, 2026: $270 (Available) (2 night min)
  - Aug 25, 2026: $270 (Available) (2 night min)
  - Aug 26, 2026: $270 (Available) (2 night min)
  - Aug 27, 2026: $789 (Available) (2 night min)
  - Aug 28, 2026: $521 (Not Available) (3 night min)
  - Aug 29, 2026: $516 (Not Available) (3 night min)
  - Aug 30, 2026: $320 (Not Available) (4 night min)
  - Aug 31, 2026: $270 (Available) (2 night min)
  - Sep 1, 2026: $270 (Available) (2 night min)
  - Sep 2, 2026: $270 (Available) (2 night min)
  - Sep 3, 2026: $427 (Available) (2 night min)
  - Sep 4, 2026: $798 (Available) (2 night min)
  - Sep 5, 2026: $835 (Available) (2 night min)
  - Sep 6, 2026: $704 (Available) (2 night min)
  - Sep 7, 2026: $502 (Available) (2 night min)
  - Sep 8, 2026: $330 (Available) (2 night min)
  - Sep 9, 2026: $334 (Available) (2 night min)
  - Sep 10, 2026: $465 (Available) (2 night min)
  - Sep 11, 2026: $797 (Available) (2 night min)
  - Sep 12, 2026: $791 (Available) (2 night min)
  - Sep 13, 2026: $525 (Available) (2 night min)
  - Sep 14, 2026: $303 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Nashville, TN, US
- **Postal Code**: 37203
- **Coordinates**: 36.1441705, -86.8201905
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, TWIN BED, QUEEN BED

### Bedroom 2
TWIN BED, QUEEN BED, QUEEN BED

### Bedroom 3
TWIN BED, TWIN BED, QUEEN BED

### Bedroom 4
QUEEN BED, FULL SOFA, FULL SOFA

## Amenities
- BALCONY
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- SOUND_SYSTEM
- STREET_PARKING
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- BATHTUB
- STOVE
- FRIDGE
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- SOUND_SYSTEM
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- HANGERS
- BED_LINENS

## Reviews
This property has 24 reviews with an average rating of 9.4/5.

### Recent Reviews
- **Heather**: "We had a great stay. Mark was quick to respond when we needed to reach out. The condos were very cute! Perfect for a girls’ weekend." (10/5)
- **Lucas**: "Great stay! Perfect for staying in Nashville." (10/5)
- **Kristina**: "Marks place was perfect for my large group we came in to celebrate my daughter’s 21st birthday the place was as described the girls loved the decor beds were comfy and plenty of room for everyone" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Bowstring Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 670396105292252855
- **Property Slug**: the-nashville-double-down-4br-super-condo-6-queens-4-free-parking-spots

## Booking Information
For more information and to book this property, visit:
https://book.bowstringmanagement.com/property/670396105292252855/the-nashville-double-down-4br-super-condo-6-queens-4-free-parking-spots

Or contact Bowstring Management customer service for assistance.

---

*Last modified: Jun 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
